- Home
- Departments
- Development Services
- Fee Schedule
Fee Schedule
Planning and Land Use Services Fee Schedule
Effective October 1, 2024
The following schedule is the list of Planning and Land Use Services application fees adopted by the City Commission in the form of Resolution 20240813.
Planning Board
| Fee Item | Application Fee |
Review Fee |
Total Fee |
|---|---|---|---|
| General Requests | $200.00 | $200.00 | |
| Rezoning Requests | $1,000.00 | $1,000.00 | |
| Development Agreement | $1,000.00 | $1,000.00 | |
| Vacation of right-of-way/easement | |||
| Residential | $500.00 | $500.00 | |
| Commercial/multi-family | $750.00 | $750.00 | |
| SSLUA | $1,500.00 | $1,500.00 | |
| LSLUA (+Comprehensive Plan text amendment) | $2,500.00 | $2,500.00 | |
| ULDC Amendment | $1,500.00 | $1,500.00 | |
| DRI New Application | $5,000.00 | $5,000.00 | |
| DRI Substantial Deviation Review | $1,000.00 | $1,000.00 | |
| DRI Notice of Proposed Change | $1,000.00 | $1,000.00 | |
| Initial PUD Submittal | $3,000.00 | $3,000.00 | |
PUD revisions |
$1,000.00 | $1,000.00 | |
| Annexation (single-family residential lot/parcel) | $0.00 | $0.00 | |
| Annexation (less than 5 ac) | $500.00 | $500.00 | |
| Annexation (more than 5 ac, less than 10 ac) | $1,500.00 | $1,500.00 | |
| Annexation (10+ acres) | $2,500.00 | $2,500.00 |
|
| Variance Request | |||
| Residential < 5 units | $500.00 | $500.00 | |
| Residential 5+ units | $1,000.00 | $1,000.00 | |
| Commercial | $1,000.00 | $1,000.00 | |
| Major Development | $1,000.00 | $1,000.00 | |
| Appeal Determination | |||
| Residential | $250.00 | $250.00 | |
| Commercial | $500.00 | $500.00 |
City Commission Agenda Items (final review)
| Fee Item | Application Fee | Review Fee | Total Fee |
|---|---|---|---|
| City Commission Review | $250.00 | $250.00 | |
| This item is for advertisement costs. |
Other - Administrative Review
| Fee Item | Application Fee | Review Fee | Total Fee |
|---|---|---|---|
| Address Assignment (New/Change) | $50.00 | $50.00 | |
| DO Time Extension Request | $300.00 | $300.00 | |
| DO Substantial Deviation Request | $300.00 | $300.00 | |
| Outdoor Dining Permit | $200.00 | $200.00 | |
| Unsolicited Offer/Request | $200.00 | $200.00 | |
| Tent for Public Assembly | $50.00 | $50.00 | |
| All Other Tents | $25.00 | $25.00 | |
| Free-standing Sign | $100.00 | $100.00 | |
| Off-premise Sign (billboard) | $210.00 | $210.00 | |
| Other Sign Reviews | $50.00 | $50.00 | |
| Temporary Signs | $10.00 | $10.00 | |
| Mural | $25.00 | $25.00 | |
| Dock and Boat Structures | $100.00 | $100.00 | |
| Inspections | $0.00 | $0.00 | |
| Re-inspect After Each Disapproval | $25.00 | $25.00 | |
| Zoning Verification Letter | $50.00 | $50.00 | |
| Permitted Use Verification Letter | $50.00 | $50.00 | $100.00 |
| Certificate of Use | $0.00 | $0.00 | $0.00 |
| Fowl Authorization Letter | $15.00 | $15.00 | $30.00 |
| Gateway Overlay Fence Permit | $25.00 | $25.00 | $50.00 |
| Lot Split or Lot Line | |||
| Readjustment Authorization Letter | $150.00 | $150.00 | $300.00 |
| Lot Combination Authorization Letter | $100.00 | $100.00 | $200.00 |
| Demolition Permit Review | $15.00 | $15.00 | |
| Liquor License - No Site Visit | $0.00 | $0.00 | $0.00 |
| Liquor License - Site Visit Required | $0.00 | $50.00 | $50.00 |
| Exterior Renovations/Additions | $50.00 | $200.00 | $250.00 |
| Interior Renovations (for impact fees) | $50.00 | $85.00 | $135.00 |
Plan Review Fees
| Fee Item | Application Fee | Review Fee | Total Fee |
|---|---|---|---|
| Accessory Use/Structure | $50.00 | $50.00 | |
| Single-Family Residents, Duplex, Triplex, Quadplex | $100.00 | $100.00 | |
| Multi-family 5 to 9 Units | $300.00 | $200.00 | $500.00 |
| Multi-family 10+ Units | $600.00 |
$400.00 | $1,000.00 |
| Subdivision (up to 10 units/lots) | $200.00 | $300.00 | $500.00 |
| Subdivision (20 to 50 units/lots) | $250.00 | $500.00 | $750.00 |
| Subdivision (50+ units/lots) | $300.00 | $700.00 | $1,000.00 |
| PUD (per phase of final review) | $575.00 |
$575.00 | |
| Commercial/Institutional | |||
Site Plan - up to 1 ac |
$150.00 |
$350.00 | $500.00 |
Site Plan - greater than 1 ac |
$250.00 |
$500.00 |
$750.00 |
| Industry | |||
Light - up to 1 ac |
$150.00 |
$350.00 | $500.00 |
LI Site Plan - greater than 1 ac |
$250.00 |
$500.00 | $750.00 |
Heavy - up to 1 acre |
$150.00 |
$350.00 | $500.00 |
HI Site Plan - greater than 1 ac |
$250.00 |
$750.00 | $1,000.00 |